City of Palouse
Search the Palouse website:
 


   

Historical Annual Peak Streamflow Data

The chart below shows basic stream height and cubic feet per second flows of the Palouse River at the Highway 95 monitor site near Potlatch, Idaho. All figures are approximate. Estimates of streamflow in downtown Palouse are approximately 10% higher than these figures.

Date Feet CFS

8-Jan-2009   15.87   5,750
14-Apr-2008   11.31   2,160
03-Jan-2007 13.91 4,030
11-Jan-2006 14.51 4,520
28-Mar-2005 12.34 2,860
22-May-2004 11.73 2,460
01-Feb-2003 16.10 5,970
24-Feb-2002 16.31 6,180
1-May-2001 10.43 1,690
2-Feb-2000 15.09 5,080
24-Feb-1999 15.90 5,830
23-May-1998 11.66 2,450
1-Jan-1997 18.32 8,400
9-Feb-1996 22.15 14,600
20-Feb-1995 16.36 5,260
4-Mar-1994 8.08 619
24-Mar-1993 14.01 3,460
21-Feb-1992 12.75 2,640
5-Mar-1991 13.95 3,390
2-Jun-1990 17.20 5,820
12-Mar-1989 12.76 2,650
27-Mar-1988 10.31 1,370
4-Mar-1987 11.31 1,870
24-Feb-1986 13.72 3,400
11-Apr-1985 12.32 2,560
15-Mar-1984 13.70 3,490
19-Feb-1983 15.80 4,790
19-Feb-1982 18.32 6,760
17-Feb-1981 17.31 5,940
26-May-1980 11.71 2,360
6-May-1979 15.00 4,540
14-Dec-1977 13.01 3,090
18-Jan-1977 7.97 787
15-Jan-1976 13.53 3,510
12-May-1975 14.25 4,110
16-Jan-1974 21.08 10,100
22-Dec-1972 11.10 1,850
21-Jan-1972 18.29 6,100
20-Jan-1971 13.63 3,150
17-Feb-1970 16.40 4,740
1-Apr-1969 13.43 3,040
20-Feb-1968 18.08 5,910
28-Jan-1967 12.40 2,350
-----------
   
19-Mar-1919 11.80 3,360
26-Mar-1918 10.80 2,780
24-Apr-1917 12.26 3,670
21-Mar-1916 13.98 5,090
21-May-1915 10.80 2,780
  © 2010 City of Palouse



Netpalouse Web Services